EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price cost_profit cost_fun_cost
2026-01-21 01:00:00+00:00 0 220 0 0 0 220 0.554 0.279 0.15 -0.000 -0.000
2026-01-21 02:00:00+00:00 0 280 0 0 0 280 0.495 0.279 0.15 -0.000 -0.000
2026-01-21 03:00:00+00:00 0 1600 0 0 0 1600 0.158 0.279 0.15 -0.000 -0.000
2026-01-21 04:00:00+00:00 0 2920 5420 0 5420 -2500 0.658 0.137 0.15 -0.742 -0.742
2026-01-21 05:00:00+00:00 0 3196 4907 0 4907 -1710 1.000 0.137 0.15 -0.671 -0.671
2026-01-21 06:00:00+00:00 0 650 650 0 650 0 1.000 0.137 0.15 -0.089 -0.089
2026-01-21 07:00:00+00:00 0 363 0 0 0 363 0.924 0.279 0.15 -0.000 -0.000
2026-01-21 08:00:00+00:00 0 750 0 0 0 750 0.766 0.279 0.15 -0.000 -0.000
2026-01-21 09:00:00+00:00 76 1865 0 0 0 1788 0.389 0.279 0.15 -0.000 -0.000
2026-01-21 10:00:00+00:00 636 1254 0 0 0 617 0.259 0.279 0.15 -0.000 -0.000
2026-01-21 11:00:00+00:00 2105 946 0 0 0 -1159 0.491 0.279 0.15 -0.000 -0.000
2026-01-21 12:00:00+00:00 2726 455 0 0 0 -2270 0.945 0.279 0.15 -0.000 -0.000
2026-01-21 13:00:00+00:00 2064 4365 2300 0 2300 0 0.945 0.137 0.15 -0.315 -0.315
2026-01-21 14:00:00+00:00 1196 2242 1045 0 1045 0 0.945 0.137 0.15 -0.143 -0.143
2026-01-21 15:00:00+00:00 918 1032 388 0 388 -274 1.000 0.137 0.15 -0.053 -0.053
2026-01-21 16:00:00+00:00 0 588 0 0 0 588 0.876 0.418 0.15 -0.000 -0.000
2026-01-21 17:00:00+00:00 0 1220 0 0 0 1220 0.619 0.418 0.15 -0.000 -0.000
2026-01-21 18:00:00+00:00 0 495 0 0 0 495 0.515 0.418 0.15 -0.000 -0.000
2026-01-21 19:00:00+00:00 0 2491 1846 0 1846 645 0.379 0.279 0.15 -0.515 -0.515
2026-01-21 20:00:00+00:00 0 1040 1040 0 1040 0 0.379 0.279 0.15 -0.290 -0.290
2026-01-21 21:00:00+00:00 0 1325 0 0 0 1325 0.100 0.279 0.15 -0.000 -0.000
2026-01-21 22:00:00+00:00 0 3088 5588 0 5588 -2500 0.600 0.137 0.15 -0.764 -0.764
2026-01-21 23:00:00+00:00 0 3851 4167 0 4167 -315 0.663 0.137 0.15 -0.570 -0.570
2026-01-22 00:00:00+00:00 0 300 0 0 0 300 0.600 0.279 0.15 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -4.152
cost_fun_cost -4.152
optim_status Optimal