EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price cost_profit cost_fun_cost
2026-03-20 01:00:00+00:00 0 236 0 0 0 236 0.550 0.279 0.12 -0.000 -0.000
2026-03-20 02:00:00+00:00 0 220 0 0 0 220 0.504 0.279 0.12 -0.000 -0.000
2026-03-20 03:00:00+00:00 0 270 0 0 0 270 0.447 0.279 0.12 -0.000 -0.000
2026-03-20 04:00:00+00:00 0 3245 4354 0 4354 -1109 0.669 0.137 0.12 -0.596 -0.596
2026-03-20 05:00:00+00:00 0 877 877 0 877 0 0.669 0.137 0.12 -0.120 -0.120
2026-03-20 06:00:00+00:00 0 718 718 0 718 0 0.669 0.137 0.12 -0.098 -0.098
2026-03-20 07:00:00+00:00 47 398 0 0 0 351 0.595 0.279 0.12 -0.000 -0.000
2026-03-20 08:00:00+00:00 610 2962 0 0 0 2352 0.100 0.279 0.12 -0.000 -0.000
2026-03-20 09:00:00+00:00 1595 890 0 -705 -705 0 0.100 0.279 0.12 0.085 -0.000
2026-03-20 10:00:00+00:00 2701 193 0 -7 -7 -2500 0.600 0.279 0.12 0.001 -0.000
2026-03-20 11:00:00+00:00 2934 55 0 -878 -878 -2000 1.000 0.279 0.12 0.105 -0.000
2026-03-20 12:00:00+00:00 2934 2088 0 -845 -845 0 1.000 0.279 0.12 0.101 -0.000
2026-03-20 13:00:00+00:00 2934 1148 0 -1785 -1785 0 1.000 0.137 0.12 0.214 -0.000
2026-03-20 14:00:00+00:00 2934 2815 0 -119 -119 0 1.000 0.137 0.12 0.014 -0.000
2026-03-20 15:00:00+00:00 2934 2950 0 0 0 15 0.997 0.137 0.12 -0.000 -0.000
2026-03-20 16:00:00+00:00 2295 1009 0 -1269 -1269 -16 1.000 0.418 0.12 0.152 -0.000
2026-03-20 17:00:00+00:00 999 765 0 -233 -233 0 1.000 0.418 0.12 0.028 -0.000
2026-03-20 18:00:00+00:00 0 543 0 0 0 543 0.886 0.418 0.12 -0.000 -0.000
2026-03-20 19:00:00+00:00 0 2304 784 0 784 1519 0.566 0.279 0.12 -0.219 -0.219
2026-03-20 20:00:00+00:00 0 544 544 0 544 0 0.566 0.279 0.12 -0.152 -0.152
2026-03-20 21:00:00+00:00 0 2212 0 0 0 2212 0.100 0.279 0.12 -0.000 -0.000
2026-03-20 22:00:00+00:00 0 760 981 0 981 -221 0.144 0.137 0.12 -0.134 -0.134
2026-03-20 23:00:00+00:00 0 208 2708 0 2708 -2500 0.644 0.137 0.12 -0.370 -0.370
2026-03-21 00:00:00+00:00 0 210 0 0 0 210 0.600 0.279 0.12 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -0.989
cost_fun_cost -1.689
optim_status Optimal