EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt soc_deficit_cost soc_surplus_cost unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_cost
2026-07-19 02:00:00+01:00 0 871 0 0 0 871 0.416 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-19 03:00:00+01:00 0 41 0 0 0 41 0.408 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-19 04:00:00+01:00 0 1242 197 0 197 1044 0.188 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.020 -0.020
2026-07-19 05:00:00+01:00 0 345 345 0 345 0 0.188 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.035 -0.035
2026-07-19 06:00:00+01:00 99 516 0 0 0 416 0.100 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-19 07:00:00+01:00 226 215 0 0 0 -10 0.102 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-19 08:00:00+01:00 600 335 0 -265 -265 0 0.102 0.0 0.0 0.244 0.12 9000.0 9000.0 0.032 -0.000
2026-07-19 09:00:00+01:00 1571 448 0 -1123 -1123 0 0.102 0.0 0.0 0.244 0.12 9000.0 9000.0 0.135 -0.000
2026-07-19 10:00:00+01:00 2656 262 0 -2394 -2394 0 0.102 0.0 0.0 0.244 0.12 9000.0 9000.0 0.287 -0.000
2026-07-19 11:00:00+01:00 2934 262 0 -2671 -2671 0 0.102 0.0 0.0 0.244 0.12 9000.0 9000.0 0.321 -0.000
2026-07-19 12:00:00+01:00 2934 780 0 -2154 -2154 0 0.102 0.0 0.0 0.244 0.12 9000.0 9000.0 0.258 -0.000
2026-07-19 13:00:00+01:00 2934 315 0 -2618 -2618 0 0.102 0.0 0.0 0.102 0.12 9000.0 9000.0 0.314 -0.000
2026-07-19 14:00:00+01:00 2934 1862 0 -951 -951 -119 0.126 0.0 0.0 0.102 0.12 9000.0 9000.0 0.114 -0.000
2026-07-19 15:00:00+01:00 2934 31 0 -2902 -2902 0 0.126 0.0 0.0 0.102 0.12 9000.0 9000.0 0.348 -0.000
2026-07-19 16:00:00+01:00 2934 289 0 -144 -144 -2500 0.626 0.0 0.0 0.383 0.12 9000.0 9000.0 0.017 -0.000
2026-07-19 17:00:00+01:00 2934 2424 0 0 0 -509 0.728 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-19 18:00:00+01:00 2538 1864 0 0 0 -673 0.863 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-19 19:00:00+01:00 1234 548 0 0 0 -685 1.000 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-19 20:00:00+01:00 371 765 0 0 0 394 0.917 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-19 21:00:00+01:00 0 438 0 0 0 438 0.825 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-19 22:00:00+01:00 0 1205 430 0 430 775 0.661 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.044 -0.044
2026-07-19 23:00:00+01:00 0 645 645 0 645 0 0.661 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.066 -0.066
2026-07-20 00:00:00+01:00 0 111 0 0 0 111 0.638 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-07-20 01:00:00+01:00 0 180 0 0 0 180 0.600 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit 1.661
cost_fun_cost -0.165
optim_status Optimal