EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt soc_deficit_cost soc_surplus_cost unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_cost
2026-09-18 02:00:00+01:00 0 1364 0 0 0 1364 0.313 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 03:00:00+01:00 0 166 0 0 0 166 0.278 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 04:00:00+01:00 0 1085 1085 0 1085 0 0.278 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.110 -0.110
2026-09-18 05:00:00+01:00 0 285 2472 0 2472 -2186 0.715 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.251 -0.251
2026-09-18 06:00:00+01:00 0 445 445 0 445 0 0.715 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.045 -0.045
2026-09-18 07:00:00+01:00 0 509 0 0 0 509 0.608 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 08:00:00+01:00 75 735 0 0 0 660 0.469 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 09:00:00+01:00 850 535 0 0 0 -314 0.532 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 10:00:00+01:00 1310 440 0 0 0 -870 0.706 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 11:00:00+01:00 2003 532 0 0 0 -1471 1.000 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 12:00:00+01:00 1213 1453 0 0 0 239 0.950 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 13:00:00+01:00 729 606 0 0 0 -122 0.974 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 14:00:00+01:00 745 3512 2896 0 2896 -129 1.000 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.295 -0.295
2026-09-18 15:00:00+01:00 767 1115 347 0 347 0 1.000 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.035 -0.035
2026-09-18 16:00:00+01:00 53 2120 0 0 0 2066 0.565 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 17:00:00+01:00 66 690 0 0 0 623 0.434 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 18:00:00+01:00 84 533 0 0 0 448 0.339 0.0 0.0 0.383 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 19:00:00+01:00 0 1633 1323 0 1323 310 0.274 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.323 -0.323
2026-09-18 20:00:00+01:00 0 825 0 0 0 825 0.100 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-18 21:00:00+01:00 0 190 190 0 190 0 0.100 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.046 -0.046
2026-09-18 22:00:00+01:00 0 1485 3985 0 3985 -2500 0.600 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.405 -0.405
2026-09-18 23:00:00+01:00 0 315 747 0 747 -431 0.686 0.0 0.0 0.102 0.12 9000.0 9000.0 -0.076 -0.076
2026-09-19 00:00:00+01:00 0 70 0 0 0 70 0.672 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-09-19 01:00:00+01:00 0 340 0 0 0 340 0.600 0.0 0.0 0.244 0.12 9000.0 9000.0 -0.000 -0.000

Summary table for latest optimization results

Variable Value
cost_profit -1.586
cost_fun_cost -1.586
optim_status Optimal