EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt soc_deficit_cost soc_surplus_cost unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_cost
2026-11-17 14:00:00+00:00 88 2633 1595 0 1595 950 0.500 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.111 -0.111
2026-11-17 14:30:00+00:00 39 1022 982 0 982 0 0.500 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.068 -0.068
2026-11-17 15:00:00+00:00 0 1089 3589 0 3589 -2500 0.750 0.0 0.0 0.000 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-17 15:30:00+00:00 0 1511 4011 0 4011 -2500 1.000 0.0 0.0 0.000 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-17 16:00:00+00:00 0 531 0 0 0 531 0.944 0.0 0.0 0.424 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-17 16:30:00+00:00 0 1490 0 0 0 1490 0.787 0.0 0.0 0.424 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-17 17:00:00+00:00 0 1119 0 0 0 1119 0.669 0.0 0.0 0.424 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-17 17:30:00+00:00 0 518 0 0 0 518 0.615 0.0 0.0 0.424 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-17 18:00:00+00:00 0 2976 601 0 601 2375 0.365 0.0 0.0 0.424 0.12 9000.0 9000.0 -0.127 -0.127
2026-11-17 18:30:00+00:00 0 448 0 0 0 448 0.318 0.0 0.0 0.424 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-17 19:00:00+00:00 0 3242 3242 0 3242 0 0.318 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.458 -0.458
2026-11-17 19:30:00+00:00 0 390 390 0 390 0 0.318 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.055 -0.055
2026-11-17 20:00:00+00:00 0 1018 1018 0 1018 0 0.318 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.144 -0.144
2026-11-17 20:30:00+00:00 0 2698 630 0 630 2068 0.100 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.089 -0.089
2026-11-17 21:00:00+00:00 0 419 419 0 419 0 0.100 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.059 -0.059
2026-11-17 21:30:00+00:00 0 369 369 0 369 0 0.100 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.052 -0.052
2026-11-17 22:00:00+00:00 0 3222 5722 0 5722 -2500 0.350 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.397 -0.397
2026-11-17 22:30:00+00:00 0 2566 3800 0 3800 -1234 0.473 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.263 -0.263
2026-11-17 23:00:00+00:00 0 380 380 0 380 0 0.473 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.026 -0.026
2026-11-17 23:30:00+00:00 0 235 235 0 235 0 0.473 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.016 -0.016
2026-11-18 00:00:00+00:00 0 302 0 0 0 302 0.442 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 00:30:00+00:00 0 320 0 0 0 320 0.408 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 01:00:00+00:00 0 373 0 0 0 373 0.369 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 01:30:00+00:00 0 306 0 0 0 306 0.336 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 02:00:00+00:00 0 1530 0 0 0 1530 0.175 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 02:30:00+00:00 0 230 0 0 0 230 0.151 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 03:00:00+00:00 0 230 0 0 0 230 0.127 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 03:30:00+00:00 0 257 0 0 0 257 0.100 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 04:00:00+00:00 0 2977 5477 0 5477 -2500 0.350 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.380 -0.380
2026-11-18 04:30:00+00:00 0 3328 4175 0 4175 -847 0.435 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.289 -0.289
2026-11-18 05:00:00+00:00 0 3444 3444 0 3444 0 0.435 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.239 -0.239
2026-11-18 05:30:00+00:00 0 3822 3822 0 3822 0 0.435 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.265 -0.265
2026-11-18 06:00:00+00:00 0 3196 3196 0 3196 0 0.435 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.222 -0.222
2026-11-18 06:30:00+00:00 0 1869 1869 0 1869 0 0.435 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.130 -0.130
2026-11-18 07:00:00+00:00 0 557 0 0 0 557 0.376 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 07:30:00+00:00 0 490 0 0 0 490 0.325 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 08:00:00+00:00 1 456 0 0 0 454 0.277 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 08:30:00+00:00 49 461 0 0 0 412 0.233 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 09:00:00+00:00 137 490 0 0 0 353 0.196 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 09:30:00+00:00 215 469 0 0 0 253 0.170 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 10:00:00+00:00 271 465 0 0 0 194 0.149 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 10:30:00+00:00 325 425 0 0 0 99 0.139 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 11:00:00+00:00 386 404 0 0 0 18 0.137 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 11:30:00+00:00 412 384 0 0 0 -28 0.140 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 12:00:00+00:00 383 376 0 0 0 -7 0.140 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 12:30:00+00:00 338 720 0 0 0 382 0.100 0.0 0.0 0.283 0.12 9000.0 9000.0 -0.000 -0.000
2026-11-18 13:00:00+00:00 285 3706 5921 0 5921 -2500 0.350 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.410 -0.410
2026-11-18 13:30:00+00:00 230 3685 5955 0 5955 -2500 0.600 0.0 0.0 0.139 0.12 9000.0 9000.0 -0.413 -0.413

Summary table for latest optimization results

Variable Value
cost_profit -4.213
cost_fun_cost -4.213
optim_status Optimal