EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price maximum_power_from_grid maximum_power_to_grid cost_profit cost_fun_cost
2026-05-19 20:00:00+01:00 176 230 0 0 0 54 0.589 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-19 21:00:00+01:00 0 358 0 0 0 358 0.513 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-19 22:00:00+01:00 0 216 216 0 216 0 0.513 0.102 0.12 9000.0 9000.0 -0.022 -0.022
2026-05-19 23:00:00+01:00 0 210 210 0 210 0 0.513 0.102 0.12 9000.0 9000.0 -0.021 -0.021
2026-05-20 00:00:00+01:00 0 280 0 0 0 280 0.454 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-20 01:00:00+01:00 0 310 0 0 0 310 0.389 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-20 02:00:00+01:00 0 360 0 0 0 360 0.313 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-20 03:00:00+01:00 0 220 0 0 0 220 0.267 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-20 04:00:00+01:00 0 1608 815 0 815 792 0.100 0.102 0.12 9000.0 9000.0 -0.083 -0.083
2026-05-20 05:00:00+01:00 0 309 309 0 309 0 0.100 0.102 0.12 9000.0 9000.0 -0.031 -0.031
2026-05-20 06:00:00+01:00 159 296 137 0 137 0 0.100 0.102 0.12 9000.0 9000.0 -0.014 -0.014
2026-05-20 07:00:00+01:00 492 272 0 0 0 -219 0.144 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-20 08:00:00+01:00 580 189 0 0 0 -391 0.222 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-20 09:00:00+01:00 780 216 0 0 0 -563 0.335 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-20 10:00:00+01:00 1183 254 0 0 0 -929 0.521 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-20 11:00:00+01:00 1032 209 0 0 0 -823 0.686 0.244 0.12 9000.0 9000.0 -0.000 -0.000
2026-05-20 12:00:00+01:00 1893 118 0 -202 -202 -1572 1.000 0.244 0.12 9000.0 9000.0 0.024 -0.000
2026-05-20 13:00:00+01:00 2934 125 0 -2809 -2809 0 1.000 0.102 0.12 9000.0 9000.0 0.337 -0.000
2026-05-20 14:00:00+01:00 2934 1013 0 -4295 -4295 2375 0.500 0.102 0.12 9000.0 9000.0 0.515 -0.000
2026-05-20 15:00:00+01:00 2934 255 0 -2679 -2679 0 0.500 0.102 0.12 9000.0 9000.0 0.321 -0.000
2026-05-20 16:00:00+01:00 2934 290 0 -2643 -2643 0 0.500 0.383 0.12 9000.0 9000.0 0.317 -0.000
2026-05-20 17:00:00+01:00 2934 206 0 -227 -227 -2500 1.000 0.383 0.12 9000.0 9000.0 0.027 -0.000
2026-05-20 18:00:00+01:00 2449 158 0 -2290 -2290 0 1.000 0.383 0.12 9000.0 9000.0 0.275 -0.000
2026-05-20 19:00:00+01:00 1368 220 0 -3048 -3048 1899 0.600 0.244 0.12 9000.0 9000.0 0.366 -0.000

Summary table for latest optimization results

Variable Value
cost_profit 2.011
cost_fun_cost -0.171
optim_status Optimal