EMHASS: Energy Management Optimization for Home Assistant


EMHASS optimization results

Plotting latest optimization results

Last run optimization results table

index P_PV P_Load P_grid_pos P_grid_neg P_grid P_batt SOC_opt unit_load_cost unit_prod_price cost_profit cost_fun_cost
2025-12-06 01:00:00+00:00 0 310 0 0 0 310 0.535 0.279 0.15 -0.000 -0.000
2025-12-06 02:00:00+00:00 0 1081 868 0 868 212 0.490 0.279 0.15 -0.242 -0.242
2025-12-06 03:00:00+00:00 0 1852 0 0 0 1852 0.100 0.279 0.15 -0.000 -0.000
2025-12-06 04:00:00+00:00 0 2623 5123 0 5123 -2500 0.600 0.137 0.15 -0.701 -0.701
2025-12-06 05:00:00+00:00 0 2814 4230 0 4230 -1416 0.883 0.137 0.15 -0.579 -0.579
2025-12-06 06:00:00+00:00 0 460 460 0 460 0 0.883 0.137 0.15 -0.063 -0.063
2025-12-06 07:00:00+00:00 0 460 0 0 0 460 0.786 0.279 0.15 -0.000 -0.000
2025-12-06 08:00:00+00:00 0 439 0 0 0 439 0.694 0.279 0.15 -0.000 -0.000
2025-12-06 09:00:00+00:00 17 510 0 0 0 492 0.590 0.279 0.15 -0.000 -0.000
2025-12-06 10:00:00+00:00 197 380 0 0 0 183 0.552 0.279 0.15 -0.000 -0.000
2025-12-06 11:00:00+00:00 135 442 0 0 0 307 0.487 0.279 0.15 -0.000 -0.000
2025-12-06 12:00:00+00:00 521 456 0 0 0 -64 0.500 0.279 0.15 -0.000 -0.000
2025-12-06 13:00:00+00:00 484 4154 6169 0 6169 -2500 1.000 0.137 0.15 -0.844 -0.844
2025-12-06 14:00:00+00:00 528 2814 2285 0 2285 0 1.000 0.137 0.15 -0.313 -0.313
2025-12-06 15:00:00+00:00 0 580 580 0 580 0 1.000 0.137 0.15 -0.079 -0.079
2025-12-06 16:00:00+00:00 0 568 0 0 0 568 0.880 0.418 0.15 -0.000 -0.000
2025-12-06 17:00:00+00:00 0 1313 0 0 0 1313 0.604 0.418 0.15 -0.000 -0.000
2025-12-06 18:00:00+00:00 0 541 0 0 0 541 0.490 0.418 0.15 -0.000 -0.000
2025-12-06 19:00:00+00:00 0 1163 0 0 0 1163 0.245 0.279 0.15 -0.000 -0.000
2025-12-06 20:00:00+00:00 0 1549 860 0 860 689 0.100 0.279 0.15 -0.240 -0.240
2025-12-06 21:00:00+00:00 0 1491 1491 0 1491 0 0.100 0.279 0.15 -0.416 -0.416
2025-12-06 22:00:00+00:00 0 4101 6101 0 6101 -2000 0.500 0.137 0.15 -0.835 -0.835
2025-12-06 23:00:00+00:00 0 3616 6116 0 6116 -2500 1.000 0.137 0.15 -0.837 -0.837
2025-12-07 00:00:00+00:00 0 1960 60 0 60 1900 0.600 0.279 0.15 -0.017 -0.017

Summary table for latest optimization results

Variable Value
cost_profit -5.166
cost_fun_cost -5.166
optim_status Optimal